Date | Winner | Comp-Att | Yards | TD-INT |
Dec. 10, 2009 | Browns, 13-6 | 18-32 | 201 | 0-0 |
Oct. 18, 2009 | Steelers, 27-14 | 23-35 | 417 | 2-1 |
Dec. 28, 2008 | Steelers, 31-0 | 9-14 | 110 | 0-1 |
Sept. 14, 2008 | Steelers, 10-6 | 13-20 | 179 | 1-0 |
Nov. 11, 2007 | Steelers, 31-28 | 23-34 | 278 | 2-1 |
Sept. 9, 2007 | Steelers, 34-7 | 12-23 | 161 | 4-0 |
Dec. 7, 2006 | Steelers, 27-7 | 11-21 | 225 | 1-0 |
Nov. 19, 2006 | Steelers, 24-20 | 25-44 | 272 | 2-3 |
In Other News
1
NFL Draft: Bengals have needs to fill on Day 2
2
Dragons: Burns two-pitch repertoire dominated hitters at High-A
3
Bengals: Murphy ready for bigger role in pass rush
4
Bengals: Edge rusher Stewart ‘another weapon’ for defense in need of...
5
Bengals select Texas A&M edge rusher Shemar Stewart with 17th pick