See below for how local school districts fared on academic, graduation and attendance measures, with explanations of each at the bottom of the chart.
District | County | Performance Index % | 4-year grad rate | Chronic Absent rate |
---|---|---|---|---|
Southeastern | Clark | 69.9 | 98.2 | 12.6 |
Northwestern | Clark | 66.0 | 94.5 | 15.6 |
Northeastern | Clark | 65.5 | 96.1 | 12.5 |
Greenon | Clark | 59.4 | 95.1 | 9.0 |
Tecumseh | Clark | 58.9 | 90.7 | 25.6 |
Clark-Shawnee | Clark | 56.2 | 95.4 | 22.0 |
Springfield | Clark | 43.9 | 84.0 | 57.7 |
Mechanicsburg | Champaign | 76.0 | 98.4 | 16.1 |
West Liberty-Salem | Champaign | 75.0 | 97.2 | 18.9 |
Triad | Champaign | 68.8 | 97.4 | 13.7 |
Graham | Champaign | 64.7 | 87.2 | 12.1 |
Urbana | Champaign | 59.0 | 84.6 | 32.7 |
Performance index: A detailed measure of state test performance, going beyond a simple “yes” or “no” on proficiency. It gives incrementally more credit for the highest performers and less credit for lowest scorers.
Four-year graduation rate: Shows diplomas earned within four years of starting ninth grade. It’s on a one-year lag, so this measures students who would have normally become the class of 2020.
Chronic absenteeism: Defined as missing at least 10 percent of the year’s instructional time, regardless of whether the absences are excused or unexcused.
SOURCE: Ohio Department of Education
About the Author