This chart shows schools’ rating on a 1 to 5-star scale for achievement and year-over-year progress, as well as raw data for performance index on tests and graduation rates.
| District | Achievement Rating | Performance Index % | Progress Rating | 4-Year Grad Rate 2021 |
|---|---|---|---|---|
| CLARK COUNTY | ||||
| Southeastern | 4 | 80.7 | 3 | 93.2 |
| Northeastern | 3 | 78.9 | 3 | 92.1 |
| Northwestern | 3 | 78.7 | 3 | 94.9 |
| Clark-Shawnee | 3 | 78.5 | 5 | 94.1 |
| Greenon | 3 | 74.5 | 2 | 92.2 |
| Tecumseh | 3 | 71.6 | 4 | 85.8 |
| Springfield | 2 | 52.7 | 1 | 78.3 |
| CHAMPAIGN COUNTY | ||||
| West Liberty-Salem | 4 | 88.5 | 2 | 97.9 |
| Mechanicsburg | 4 | 87.2 | 3 | 97.6 |
| Triad | 4 | 84.2 | 3 | 94.3 |
| Graham | 3 | 74.2 | 2 | 93.1 |
| Urbana | 3 | 70.4 | 3 | 88.5 |
In Other News
1
Column: Food relief is needed now more than ever
2
35-year-old man dead following stabbing, Springfield police seek tips
3
Springfield replacing outdated water meters with smart meters across...
4
Column: A new-age destroyer to be named after Springfield Korean War...
5
New data center planned for Springfield, expected to create 20 jobs
About the Author

