1.) 45503 = 1,088
2.) 45505 = 580
3.) 45504 = 576
4.) 45502 = 486
5.) 45506 = 411
6.) 45344 = 410
7.) 45323 = 128
8.) 45341 = 110
9.) 45368 = 107
10.) 45369 = 96
About the Author
Credit: Bill Lackey
Credit: Bill Lackey
The Springfield, Northridge ZIP code has the highest number of COVID-19 cases in Clark County, according to a new Ohio Department of Health dashboard released last week.
The new dashboard breaks down COVID-19 cases by ZIP code. According to the dashboard, as of Monday here are the top 10 ZIP codes in Clark County with the most COVID-19 cases:
1.) 45503 = 1,088
2.) 45505 = 580
3.) 45504 = 576
4.) 45502 = 486
5.) 45506 = 411
6.) 45344 = 410
7.) 45323 = 128
8.) 45341 = 110
9.) 45368 = 107
10.) 45369 = 96
About the Author