“We expect that 2020 is going to be the highest turnout election in our state’s history, bar none,” said Ohio Secretary of State Frank LaRose, the state’s top elections official.
Amber Lopez, the deputy director of the Clark County Board of Elections, said her office is seeing a higher volume of absentee ballot requests when compared to the same period in past elections, including the presidential election in 2016.
Absentee voting by mail and early in-person voting are both scheduled to begin on Oct. 6. That date is also when absentee ballots are expected to start being mailed to voters.
Below are the tax levies and issues that will appear on the Nov. 3 ballot, according to the Clark County Board of Elections and the Clark County Auditor’s Office.
The annual costs and increases for a $100K home if the levies are approved and the annual amounts the levies would raise was provided by the auditor’s office.
“The amounts are estimates only,” David Crew, the director of accounting and auditing at the Clark County Auditor’s Office said. “Actual amounts could vary based upon changes in valuations and tax rates.”
Taxing Authority | Purpose | Term | Milage | Type | Annual cost, $100K home, if approved | Annual INCREASE, $100K home, if approved | Annual amount levy would raise |
---|---|---|---|---|---|---|---|
German Township (excluding the Village of Tremont City) | Roads | 5 years | 0.9 | Renewal | $19.00 | No Change | $100,852.00 |
German Township (excluding the Village of Tremont City) | Fire/EMS | 5 years | 3 | Renewal | $63.00 | No Change | $336,172.00 |
German Township (excluding the Village of Tremont City) | General Operating/Fire/EMS | 5 years | 1.5 | Renewal | $47.00 | No Change | $228,343.00 |
Green Township (including any incorporate or unincorporated village) | EMS | 5 years | 1 | Renewal | $10.00 | No Change | $28,683.00 |
Green Township Fire District #2 | Fire | 5 years | 1 | Renewal | $24.00 | No Change | $19,669.00 |
Moorefield Township | Fire/EMS | 5 years | 1.25 | Renewal | $30.00 | No Change | $285,364.00 |
Pike Township (including the Village of North Hampton) | Fire/EMS | 5 years | 2.75 | Renewal | $93.00 | No Change | $239,525.00 |
Pleasant Township (including the Village of Catawba) | Fire/EMS | 5 years | 2.1 | Renewal | $53.00 | No Change | $112,384.00 |
Springfield Township | Fire/EMS | 5 years | 1 | Renewal | $26.00 | No Change | $245,694.00 |
The Clark County Board of Commissioners | Children's services | 10 years | 3 | Renewal | $93.00 | No Change | $7,068,955.00 |
Village of Enon | Police | 5 years | 2.5 | Renewal | $74.00 | No Change | $113,541.00 |
Village of North Hampton | General Operating | 5 years | 4.5 | Renewal | $54.00 | No Change | $15,868.00 |
School District | Purpose | Term | Milage | Type | Annual cost, $100K home, if approved | Annual INCREASE, $100K home, if approved | Annual amount levy would raise |
---|---|---|---|---|---|---|---|
Northwestern Local School District | Permanent improvements | 5 years | 1 | Renewal | $29.00 | No Change | $212,636.00 |
Northwestern Local School District | General operating | 5 years | 6.86 | Substitute | $240.00 | Increase expected in years 2 to 5 based on new construction | $1,715,690.00 |
About the Author